2025-2026
Activity/Study Hall 2 (9:30-10:40) Monday | |
---|---|
Grade Level | 6th - 12th |
Openings | Open |
Day(s) and Time(s) | M 9:30 - 10:40 |
Campus Location | Under the Son Academy |
Course Description | Activity Hall |
Tuition | $7.00 / $0.00 for supplies |
Required Material | |
Other Information |
Activity/Study Hall 2 (9:30-10:40) Wednesday | |
---|---|
Grade Level | 6th - 12th |
Openings | Open |
Day(s) and Time(s) | W 9:30 - 10:40 |
Campus Location | Under the Son Academy |
Course Description | Activity Hall |
Tuition | $7.00 / $0.00 for supplies |
Required Material | |
Other Information |
Activity/Study Hall 3 (10:45-11:55) Monday | |
---|---|
Grade Level | 6th - 12th |
Openings | Open |
Day(s) and Time(s) | M 10:45 - 11:55 |
Campus Location | Under the Son Academy |
Course Description | Activity Hall |
Tuition | $7.00 / $0.00 for supplies |
Required Material | |
Other Information |
Activity/Study Hall 3 (10:45-11:55) Wednesday | |
---|---|
Grade Level | 6th - 12th |
Openings | Open |
Day(s) and Time(s) | W 10:45 - 11:55 |
Campus Location | Under the Son Academy |
Course Description | Activity Hall |
Tuition | $7.00 / $0.00 for supplies |
Required Material | |
Other Information |
Activity/Study Hall 5 (2:00-2:55) Monday | |
---|---|
Grade Level | 6th - 12th |
Openings | Open |
Day(s) and Time(s) | M 2:00-2:55 |
Campus Location | Under the Son Academy |
Course Description | Activity Hall |
Tuition | $7.00 / $0.00 for supplies |
Required Material | |
Other Information |
Activity/Study Hall 5 (2:00-2:55) Wednesday | |
---|---|
Grade Level | 6th - 12th |
Openings | Open |
Day(s) and Time(s) | W 2:00-2:55 |
Campus Location | Under the Son Academy |
Course Description | Activity Hall |
Tuition | $7.00 / $0.00 for supplies |
Required Material | |
Other Information |